We believe in transparency. Compare Great Minds with other leading LMS platforms and see why thousands of training businesses choose us.
| Feature | Great Minds | Graphy |
|---|---|---|
| Starting Price (Monthly) | ₹9,999 | ₹12,999 |
| Unlimited Courses | ✓ | Pro Plan Only |
| Live Sessions (Zoom Integration) | ✓ | ✓ |
| Custom Domain | ✓ | ✓ |
| Mobile App (White Label) | ✓ | Extra Cost |
| Advanced Analytics | ✓ | Limited |
| Multi-language Support | ✓ | ✗ |
| Drip Content | ✓ | ✓ |
| Discussion Forums | ✓ | ✓ |
| Bulk User Import | ✓ | ✗ |
| API Access | ✓ | Enterprise Only |
| Affiliate Management | ✓ | ✓ |
| Gamification | ✓ | ✗ |
| 24/7 Support | ✓ | Business Hours |
| Free Migration | ✓ | ✗ |
Get more features at a lower price point. Our starter plan includes features that cost extra on Graphy.
Our platform is built for speed with 99.9% uptime and lightning-fast video delivery globally.
Get 24/7 priority support with a dedicated success manager for your training business.
| Feature | Great Minds | Learnyst |
|---|---|---|
| Starting Price (Monthly) | ₹9,999 | ₹8,999 |
| Transaction Fees | 0% | 2-5% |
| Unlimited Courses | ✓ | ✓ |
| Live Sessions | ✓ | ✓ |
| White Label Mobile App | ✓ Included | ₹25,000+ Extra |
| Advanced Video DRM | ✓ | ✓ |
| Multi-instructor Support | ✓ | Limited |
| Gamification & Badges | ✓ | ✗ |
| AI-Powered Insights | ✓ | ✗ |
| Website Builder | ✓ | ✓ |
| Zapier Integration | ✓ | ✗ |
| Priority Support | ✓ | Extra Cost |
Get a white-label mobile app included in your plan. Learnyst charges ₹25,000+ extra for this feature.
Connect with 50+ tools including Zapier, Mailchimp, and more. Automate your entire workflow.
Leverage AI for content recommendations, learner insights, and automated engagement.
| Feature | Great Minds | Teachable |
|---|---|---|
| Starting Price | ₹9,999/month | $59/month (~₹5,000) |
| Transaction Fees | 0% | 5% on Basic Plan |
| Indian Payment Gateways | ✓ (Razorpay, PayU, etc.) | ✗ |
| GST Invoicing | ✓ | ✗ |
| UPI Payments | ✓ | ✗ |
| Live Sessions | ✓ | Third-party Only |
| Support in IST | ✓ 24/7 | US Hours Only |
| Whitelabel App | ✓ | ✗ |
| Batch Management | ✓ | ✗ |
| Multi-language UI | ✓ | Limited |
Native support for Indian payment gateways, UPI, GST invoicing, and local compliance requirements.
Get support in your timezone. No more waiting for US business hours to resolve issues.
Zero transaction fees on all plans. Keep 100% of your earnings without platform cuts.
| Feature | Great Minds | Thinkific |
|---|---|---|
| Starting Price | ₹9,999/month | $49/month (~₹4,000) |
| Live Classes (Built-in) | ✓ | Add-on Required |
| Zoom Integration | ✓ Deep Integration | Basic |
| Discussion Forums | ✓ | ✓ |
| Gamification | ✓ Full Suite | ✗ |
| Mobile App | ✓ Whitelabel | Generic App |
| Indian Payments | ✓ | Limited |
| Assignments & Quizzes | ✓ Advanced | ✓ Basic |
| Certificate Customization | ✓ Full | Limited |
| Batch Management | ✓ | ✗ |
Conduct live classes directly without expensive add-ons. Deep Zoom integration included.
Badges, points, leaderboards, and rewards to boost learner engagement and completion rates.
Your own branded app on iOS and Android. Thinkific only offers a generic app.
Popular in India for course creators and educators. Compare features, pricing, and support.
See Comparison →Known for video protection and security. See how we stack up on features and value.
See Comparison →US-based platform popular globally. Compare for Indian market requirements.
See Comparison →Feature-rich platform from Canada. See the differences in live class features.
See Comparison →All-in-one marketing platform. Coming soon - stay tuned for detailed comparison.
Coming SoonJoin thousands of training businesses that chose Great Minds. We'll help you migrate for free!